2024 New York City Metropolitan
Area Median Income (AMI)
The AMI for all cities across the country is defined each year by the U.S. Department of Housing and Urban Development (HUD). The 2024 AMI for the New York City Metropolitan Area is $139,800 for a three-person household (100% AMI).
How do I use this chart?Household Sizes are found in the left-most column. AMI % columns show the maximum income allowed at each percentage for each household size.
- Find your household size in the left column. Household includes everyone who will be occupying the apartment.
- Follow that row across until you find an amount greater than or equal to your household's annual gross (before taxes) income. Include gross annual income from all sources for all members of the household.
- The top of the column where you find your household income shows your % of AMI. If your income is between two AMI percentages, the higher one is your AMI %.
Household Size | 30% AMI | 40% AMI | 50% AMI | 60% AMI | 70% AMI | 80% AMI | 90% AMI | 100% AMI | 110% AMI | 120% AMI | 125% AMI | 130% AMI | 165% AMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $32,610 | $43,480 | $54,350 | $65,220 | $76,090 | $86,960 | $97,830 | $108,700 | $119,570 | $130,440 | $135,875 | $141,310 | $179,355 |
2 | $37,290 | $49,720 | $62,150 | $74,580 | $87,010 | $99,440 | $111,870 | $124,300 | $136,730 | $149,160 | $155,375 | $161,590 | $205,095 |
3 | $41,940 | $55,920 | $69,900 | $83,880 | $97,860 | $111,840 | $125,820 | $139,800 | $153,780 | $167,760 | $174,750 | $181,740 | $230,670 |
4 | $46,590 | $62,120 | $77,650 | $93,180 | $108,710 | $124,240 | $139,770 | $155,300 | $170,830 | $186,360 | $194,125 | $201,890 | $256,245 |
5 | $50,310 | $67,080 | $83,850 | $100,620 | $117,390 | $134,160 | $150,930 | $167,700 | $184,470 | $201,240 | $209,625 | $218,010 | $276,705 |
6 | $54,030 | $72,040 | $90,050 | $108,060 | $126,070 | $144,080 | $162,090 | $180,100 | $198,110 | $216,120 | $225,125 | $234,130 | $297,165 |
7 | $57,780 | $77,040 | $96,300 | $115,560 | $134,820 | $154,080 | $173,340 | $192,600 | $211,860 | $231,120 | $240,750 | $250,380 | $317,790 |
8 | $61,500 | $82,000 | $102,500 | $123,000 | $143,500 | $164,000 | $184,500 | $205,000 | $225,500 | $246,000 | $256,250 | $266,500 | $338,250 |
Affordable Apartment Application
At any given time, CHDC has a range of apartments available that serve a range of income bands, as well as supportive housing, for individuals and families.
To find out about available apartments today, call CHDC at (212) 967-1644. Also choose from the options below to get you started on your search:
- View NYC Metropolitan Area Median Income (AMI) Chart
- View Available Rent Stabilized Studio, 1, 2, & 3 Bedroom Apartments